Ranking: High School Boys' National Top 25
Date: March 10, 2026
Week: Week 1
Rank | Team | W-L | Prev |
|---|
| 1 | Lawrenceville (N.J.) | 0-0 | 1 |
| 2 | Loomis Chaffee (Conn.) | 0-0 | 2 |
| 3 | Calvert Hall (Md.) | 2-0 | 3 |
| 4 | St. Anthony's (N.Y.) | 0-0 | 4 |
| 5 | Chaminade (N.Y.) | 0-0 | 5 |
| 6 | Archbishop Spalding (Md.) | 1-0 | 6 |
| 7 | Salisbury School (Conn.) | 0-0 | 7 |
| 8 | Brunswick (Conn.) | 0-0 | 8 |
| 9 | Culver Academy (Ind.) | 2-0 | 9 |
| 10 | Malvern Prep (Pa.) | 2-0 | 10 |
| 11 | Haverford School (Pa.) | 0-0 | 11 |
| 12 | McDonogh (Md.) | 1-0 | 12 |
| 13 | Deerfield (Mass.) | 0-0 | 13 |
| 14 | Seton Hall Prep (N.J.) | 0-0 | 14 |
| 15 | Belmont Hill (Mass.) | 0-0 | 15 |
| 16 | St. John's (D.C.) | 1-0 | 16 |
| 17 | Delbarton (N.J.) | 0-0 | 17 |
| 18 | Boys' Latin (Md.) | 1-1 | 18 |
| 19 | St. Sebastian's (Mass.) | 0-0 | 19 |
| 20 | Choate (Conn.) | 0-0 | 20 |
| 21 | Landon (Md.) | 1-0 | 21 |
| 22 | Western Reserve (Ohio) | 2-0 | 22 |
| 23 | Garden City (N.Y.) | 0-0 | 23 |
| 24 | Georgetown Prep (Md.) | 2-0 | 24 |
| 25 | Bullis (Md.) | 2-0 | NR |
Also considered (alphabetical order): Cherry Creek (Colo.), Darien (Conn.), Don Bosco (N.J.), Episcopal (Pa.), Episcopal Dallas (Texas), Gonzaga (D.C.), Highland Park (Texas), Hill School (Pa.), Holderness (N.H.), Jamesville-DeWitt (N.Y.), La Salle (Pa.), Loyola Blakefield (Md.), Loyola-Los Angeles (Calif.), New Canaan (Conn.), Radnor (Pa.), Salesianum (Del.), Severna Park (Md.), Springfield-Delco (Pa.), Staples (Conn.), St. Andrew’s (Fla.), St. Anne's-Belfield (Va.), St. Augustine (N.J.), St. Ignatius (Calif.), St. John's Prep (Mass.), St. Mary's (Md.), St. Paul's (Md.), St. Thomas Aquinas (Fla.), Summit (N.J.), Tabor (Mass.), West Genesee (N.Y.), Westfield (N.J.)